- Thread starter
- #1
Shamelessly copied from the Mach-E forum for ready reference for Ford F-150 Lightning Forums readers.
Credit EagleDave
Limited this post to Ford / Electric Vehicle specific definitions.
There are other websites for generic TLAs.
Credit EagleDave
Limited this post to Ford / Electric Vehicle specific definitions.
There are other websites for generic TLAs.
| AA | Android Auto |
| ABRP | A Better Route Planner (app/website) |
| ABS | Anti-lock Brake System |
| ACCM | Air Condition Control Module |
| ACM | Audio Control Module |
| ACP | Apple Car Play |
| ADAS | Advanced Driver-Assistance Systems |
| APIM | Accessory Protocol Interface Module (SYNC) |
| APN | Access Point Name |
| B&O | Bang and Olufsen |
| BC | BlueCruise |
| BCHF | BlueCruise Hands Free (Less Commonly HFBC) |
| BCCM | Battery Charging Control Module |
| BCM | Body Control Module |
| BCMC | Body Control Module (C) |
| BECM | Battery Energy Control Module |
| BEV | Battery Electric Vehicle |
| BJB | Battery Junction Box |
| BLE | Bluetooth Low Energy |
| BLIS | Blind Spot Information System |
| BMS | Battery Management System |
| CAN | Controller Area Network |
| CCM | Cruise Control Module |
| CHMSL | Center High Mounted Stop Lamp (third brake light) |
| CMR | Camera Module Rear (driver facing camera for BC) |
| CP | CarPlay |
| CR1 | California Route 1 (also Rt 1) |
| CSP | Customer Satisfaction Program (one step down from a Recall) |
| DCDC | Direct current (DC) to DC; for example, when changing DC voltages |
| DCFC | DC Fast Charger |
| DCM(E-H) | Door Control Module E,F,G,H |
| DDM | Drivers Door Module |
| DLC | Downloadable Content |
| DMG | Dark Matter Gray |
| DSM | Driver Seat Module |
| DSMC | Driver Status Monitor Camera |
| DSP | Digital Signal Processing |
| DTC | Diagnostic Troubleshooting Code |
| EA | Electrify America |
| EAP | Early Access Program |
| ECU | Electronic Control Unit |
| ER | Extended Range battery |
| ESCL | Electronic Steering Column Lock |
| ECG | Enhanced Central Gateway (AKA the GWM, or gateway module) |
| ESP | Extended Service Plan |
| EV | Electric Vehicle |
| EVR | Enhanced Voice Recognition |
| EVSE | EV Supply Equipment (Charger) |
| FCSP | Ford Charge Station Pro |
| FCTP | Ford Courtesy Transportation Program |
| FDRS | Ford Diagnosis and Repair System |
| FE | First Edition |
| FHCM | Front Hatch (Frunk) Control Module |
| FSA | Field Service Action |
| FSCM | Five Second Control Module |
| FTRM | Front Trunk Release |
| GB | Grabber Blue |
| GFM | Generic Function Module (on a Mach-E this is the Frunk control module) |
| GOM | Guess-O-Meter. The estimated range remaining displayed by the vehicle. |
| GSM | Gear Shift Module |
| GT | Grand Touring (from Gran Turismo) |
| GTPE | Grand Touring Performance Edition (also GT-PE) |
| GWM | Gateway Module |
| HBPSM | High Voltage Battery Pack Sensor Module |
| HCM | Headlamp Control Module |
| HFBC | Hands Free Blue Cruise |
| HVAC | Heating, ventilation, and air conditioning |
| HVB | High Voltage Battery (as opposed to the LVB 12 Volt battery) |
| HVBJB | High Voltage Battery Junction Box |
| IB | Infinite Blue |
| ICE | Internal Combustion Engine; or, what one puts in the frunk to keep cold things cold. ICE'ing is when a ICE vehicle intentionally blocks a BEV charging station or when a BEV is parked at a charging station but not charging. |
| IPC | Instrument Panel Cluster |
| IPMA | Image Processing Module(A) |
| LFP | Lithium Iron Phosphate (battery technology) |
| LSMFT | Lucky Strikes means Fine Tobacco |
| LVB | Low Voltage Battery (the 12 volt battery) |
| MME | Mustang Mach-E |
| M3 / MS / MX / MY | Tesla Model 3 / S / X / Y |
| MY | Model Year (e.g. MY22 for Model Year 2022) |
| NMC | Nickel Manganese Cobalt (battery technology) |
| NVLW | New Vehicle Limited Warranty |
| OASIS | Online Automotive Service Information System |
| OBCC | Off Board Charger Control (used for DCFC) |
| OBD-II or OBD2 | OnBoard Diagnostics version 2 |
| OCPP | Open Charge Point Protocol |
| OCS | Occupant Classification System |
| OTA | Over The Air |
| PAAK | Phone as a Key |
| PACM | Pedestrian Alert Control Module |
| PCM | Powertrain Control Module |
| PDM | Passenger Door Module |
| PDR | Paintless Dent Repair |
| PHEV | Plug-in Hybrid EV |
| PSCM | Power Steering Control Module |
| PTC | Positive Temperature Coefficient heater (thermistor resistance incr with incr temperature) |
| PTS | Professional Technician System - Service Information (available to ford service departments) |
| PU | Priority Update |
| RCM | Restraints Control Module |
| RFA | Remote Function Actuator Module (Bluetooth Module) |
| RGTM | Rear Gate/Trunk Module |
| RSC | Roll Stability Control |
| RTFM | Read The "Ford" Manual |
| SCCM | Steering Column Control Module |
| SOBDM | Secondary On-Board Diagnostic Control Module |
| SOBDMB | Secondary On-Board Diagnostic Control Module B |
| SOBDMC | Secondary On-Board Diagnostic Control Module C |
| SOC | State Of Charge |
| SODCMC | Side Obstacle Detection Control Module C |
| SODCMD | Side Obstacle Detection Control Module D |
| SODL | Side Obstacle Detection Control Module, Left |
| SODR | Side Obstacle Detection Control Module, Right |
| SOH | State of Health - Difference between a battery being studied and a fresh battery |
| SPW | Service Parts Warranty |
| SR | Standard Range battery |
| SSM | Special Service Message |
| SSN | Stop Safely Now |
| SSP | Special Service Part |
| SSSC | Special Service Support Center! |
| SVS | Service Vehicle Soon |
| TCU | Telematics Control Unit |
| TIM | Thermal Interface Material |
| TLA | Three letter acronym or Top Level Assembly |
| TPMS | Tire Pressure Monitoring System |
| TRM | Trailer Module / Trailer Brake Control Module |
| TSB | Technical Service Bulletin |
| USB | Universal Serial Bus |
| UWB | Ultra-Wideband (the future of PAAK) |
| VDM | Vehicle Dynamics Control Module (GT, GT-PE only) |
| WACM | Wireless Accessory (Phone) Charger |
| WAP | Wireless App Projection |
| WOT | Wide Open Throttle |
| WSM | Workshop Manual |
Sponsored
Last edited: