vvgogh
Well-known member
- Thread starter
- #31
Chat-GPT Assist. It got a lot wrong and needed a lot of QA help from me and still got some wrong. Its image comprehension is very poor and completely ignores image responses unless you prod it into using them.
I like how flabrent did not contribute an energy usage, but he's in the table nonetheless.
I like how flabrent did not contribute an energy usage, but he's in the table nonetheless.
| Rank | Username | Energy Usage (kWh) | Energy Cost ($/kWh) | User Location | Avg Gas Price ($/gal) | Notes |
|---|---|---|---|---|---|---|
| 1 | B177y | 13,658 | $0.104 | Olympic Peninsula, WA | $4.19 | User-stated avg energy & WA gas avg |
| 2 | tearitupsports | 11,600 | $0.101 | Houston, TX | $2.50 | TX gas avg (2025 AAA) |
| 3 | Saberdentures | 9,275 | $0.115 | Georgia, USA | $3.55 | GA gas avg |
| 4 | Athrun88 | 9,226 | N/A | N/A | N/A | No location or rate provided |
| 5 | Taxmanhog | 7,946 | $0.373 | SE. Mass. | $3.69 | Total from Emporia + CSP; rate from CSP image; profile loc |
| 6 | Grumpy2 | 7,721 | $0.12 | Central Oregon Coast | $3.82 | User-reported blended rate |
| 7 | vvgogh (OP) | 7,100 | $0.155 | Colorado | $3.03 | User-stated avg energy cost |
| 8 | KurtsRPMGarage | ~6,800 | N/A | Orange County, CA | $3.85 | Profile location added; no energy rate provided |
| 9 | sysop1 (ESG) | 6,247 | $0.00 | St. George, UT | $3.15 | Free ESG charging & UT gas avg |
| 10 | SpaceEVDriver | ~6,250 | $0.128 | Arizona | $3.35 | AZ gas avg |
| 11 | 3rdgenfan | 5,262 | $0.13 | N/A | N/A | User-reported home charging rate |
| 12 | ClevelandBeemer | 3,927.814 | $0.085 | Ohio | $3.28 | From image: total 3,927.814 kWh, total cost $333.86 |
| 13 | flux capacitor | 4,568 | $0.126 | Florida | $3.08 | FL gas avg |
| 14 | bmwhitetx | ~2,091 | $0.151 | DFW, TX | $2.50 | User-reported wall rate |
| 15 | chl | ~870 | $0.108 | Alexandria, VA | $2.90 | VA gas avg |
| — | flabrent | Not specified | $0.126 | Florida Panhandle | $3.08 | FL gas avg |
Sponsored
Last edited: