oldironside
Member
- Thread starter
- #1
How many Pros are allocated for non fleet customers in 2022? I’m wondering if I even have a chance of obtaining one.
Sponsored
Model | Percent |
XLT 312A Standard-Range Battery | 3.7% |
Pro 110A Standard-Range Battery | 4.8% |
XLT+ 312A Extended-Range Battery | 6.1% |
XLT 311A Standard-Range Battery | 8.7% |
Lariat 510A Standard-Range Battery | 13.7% |
Platinum 710A Extended-Range Battery | 18.7% |
Lariat+ 511A ER Extended-Range Battery | 44.1% |
XLT can make some sense if you can't get the Pro and can get the XLT before the credits run out but its still not a great deal.Hopefully Ford makes an adjustment as No one in their right mind would buy an XLT.