CoolViper777
Active member
- First Name
- George
- Joined
- Feb 6, 2026
- Threads
- 2
- Messages
- 35
- Reaction score
- 19
- Location
- Pittsburgh
- Vehicles
- 2019 Ford Expedition & potential F150 Lightning owner
- Occupation
- Software Engineer
- Thread starter
- #1
Here's the list of things Ford and/or the dealer did to "fix" the vehicle. I'm looking for a reasonable cost 2022 or 2023 Lariat with 511 package (I want the ER battery, and sunroof). From what I can tell from this report, looks like the only serious issue was a bad HV battery cell. So, I'm tempted to try it out.
It has the standard 12 month/12k mile FORD premium warranty, in addition to all the other standard warranties which still apply.
Details below. But quick summary.
1) Blower module not fully connected, once fully seated, it the interior fan worked properly
2) HV Battery Module replacement (or battery energy control) was replaced and software was updated. I think this is the same as 6) below.
3) Dash mat
4) Battery monitor sensor replacement
5) Rear lightbar recall replacement
6) #7 cell in HV battery module was bad. #7 module was replaced.
There's some verbiage about Vehicle came in disassembled, things unplugged and uninstalled. Seems like it was the dealer which did that, and then shipped the entire thing back to Ford. Since I understand that Ford corporate does the RAV vehicle repairs.
�
It has the standard 12 month/12k mile FORD premium warranty, in addition to all the other standard warranties which still apply.
Details below. But quick summary.
1) Blower module not fully connected, once fully seated, it the interior fan worked properly
2) HV Battery Module replacement (or battery energy control) was replaced and software was updated. I think this is the same as 6) below.
3) Dash mat
4) Battery monitor sensor replacement
5) Rear lightbar recall replacement
6) #7 cell in HV battery module was bad. #7 module was replaced.
There's some verbiage about Vehicle came in disassembled, things unplugged and uninstalled. Seems like it was the dealer which did that, and then shipped the entire thing back to Ford. Since I understand that Ford corporate does the RAV vehicle repairs.
| Vehicle Line | T/FD | Market Derived Code | F | ||
|---|---|---|---|---|---|
| Body Cab | T/BC | Ver. Series | T/GR | ||
| Drive Type | T/E | ||||
| PLT CD | EH | TRS CD | T/AA | ENG CD | T/AA |
| Production Date | 18-OCT-2022 | Warranty Start Date | 17-JAN-2023 | ||
| Selling Dealer | 113487 | Selling Country | USA |
| GSAR Claim Key | Trx Code | Time In Service | Labor Hours | Dealership | DIST (Miles) | Repair Date | Prefix | Base | Suffix | Doc | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | 2408871 | 1 | 1 | 0.5 | MAGUIRE FORD | 757 | 08-FEB-2023 | * | 19E616 | * | 252333A |
| Customer Comments | CUSTOMER STATES HEAT NOT HOT UNLESS HOLDING HAND RIGHT UP TO THE VENT - WHEN CHANGING FAN SETTING HIGH OR LOW - NO DIFFERENCE - STOPPED WORKING AFTER JANUARY 1ST SOFTWARE UPDATE | ||||||||||
| Tech Comments | BLOWER INOP - VERIFIED - FAN INOP IN ALL SPEEDS -SCANNED - HVAC- B10B9-14 - BLOWER CONTROL - SHORT OR OPEN- FAN STARTED WORKING ON ALL SPEEDS WHEN SELF TEST PERFORMED - PINTEST - L - INOP MOTOR -- FOUND BLOWER MOTOR MODULE NOT FULLY CONNECTED CAUSING INTERMITTENT CONNECTION AND INOP CONDITION - ENGAGED CONNECTOR C297 FULLY - VERIFIED REPAIR | ||||||||||
| Details | 7263942 | 23B57 | 15 | 0.6 | MAGUIRE FORD | 15639 | 08-APR-2024 | * | 10D672 | * | 259266C |
| Customer Comments | 23B57 HIGH VOLTAGE BATTERY MODULE REPLACEMENT ANDOR BATTERY ENERGY CONTROL MODULE BECM SOFTWARE UPDATE | ||||||||||
| Tech Comments | PERFORMED CSP 23B57- BECM UPDATE - CSP COMPLETE | ||||||||||
| Details | 7264760 | 23B11 | 15 | 0.2 | MAGUIRE FORD | 15639 | 08-APR-2024 | * | 78045G34 | * | 259266A |
| Customer Comments | 23B11 INSTALL NEW DASH MAT | ||||||||||
| Tech Comments | PERFORMED RECALL 23B11 - REPLACED DASH MAT -RECALL CO MPLETE | ||||||||||
| Details | 7264732 | 23B70 | 15 | 0.3 | MAGUIRE FORD | 15639 | 08-APR-2024 | * | 10C679 | * | 259266D |
| Customer Comments | 23B70 BATTERY MONITOR SENSOR REPLAC EMENT | ||||||||||
| Tech Comments | PERFORMED CSP 23B70 - REPLACED BMS - CSP COMPLETE | ||||||||||
| Details | 7264837 | 23C38 | 15 | 1.4 | MAGUIRE FORD | 15639 | 08-APR-2024 | * | * | * | 259266E |
| Customer Comments | 23C38 UPDATE SYNC SOFTWARE | ||||||||||
| Tech Comments | PERFORMED RECALL 23C38 - CHECKED FOR APIM UPDATE - NONE AVAILABLE | ||||||||||
| Details | 7264351 | 23S30 | 15 | 1 | MAGUIRE FORD | 15639 | 08-APR-2024 | * | * | * | 259266B |
| Customer Comments | 23S30 REAR LIGHTBAR REPLACEMENT | ||||||||||
| Tech Comments | PERFORMED RECALL 23S30 - REPLACED REAR LIGHT BAR - CSP COMPLETE | ||||||||||
| Details | 13201222 | E83 | 35 | 0 | HVEB ZERO COST | 22116 | 20-NOV-2025 | NL3Z | 10D672 | E | HU58831 |
| Customer Comments | Dealer RO Number 603282 | ||||||||||
| Tech Comments | Dealer RO Number 603282 | ||||||||||
| Details | 13343941 | E83 | 36 | 6.3 | BIDLEMAN FORD | 22116 | 11-DEC-2025 | NL3Z | 10D672 | E | 60328204 |
| Customer Comments | BATTERY CUSTOMER STATES VEHICLE HAS FAILED ARRAY | ||||||||||
| Tech Comments | RAN BATTERY HEALTH CHECK AND FOUND # 7 FAILED. AFTER ORIGINAL REPAIR LINE 2. FOLLOWED PPT BD BD1 YES TEST BECM SOBDMC HCM RUN SELF TEST. RUN BATTERY HEALTH CHECK.REPLACE FAILED ARRAY found bad cell in #7 HV battery module. dropped HEV battery to replace #7 module. reinstalled all parts removed. sequence damaged parts replaced, clockspring,frunk pinch strip. preformed coolant bleed. road tested ok. no DTCs stored in modules. CAUSAL 10D672 D16/42 12651D50GG 5.8 12651D45E .3 12651de .2 | ||||||||||
| Details | 13300339 | RAVIN | 36 | 1 | BIDLEMAN FORD | 22116 | 11-DEC-2025 | * | RAV | * | 60328201 |
| Customer Comments | RAV INSPECTION PERFORM RAV INSPECTION | ||||||||||
| Tech Comments | RAV INSPECTION INITIAL INSPECTION - FLUID INSPECTION - SAFETY ITEMS | ||||||||||
| Details | 13335595 | S07 | 36 | 35.3 | BIDLEMAN FORD | 22116 | 11-DEC-2025 | NL3Z | 12A581 | B | 60328202 |
| Customer Comments | BODY ELECTRICAL CUSTOMER STATES VEICLE FAILED TO START | ||||||||||
| Tech Comments | VEHICLE CAME IN DISASSEMBLED. AFTER PUTTING EVERYTHING BACK TOGETHER, FOUND MANY MODULES UNPLUGGED AND UNINSTALELD. REINSTALLED ALL MODULES AND GOT VEHICLE POWERED. CHASED WIRING HARNESS FOR FAILURES. FOUND SECTION OF HARNESS WITH NO CONTINUITY.NO CONTINUITY AND NO POWER GOING TO SEVERAL MODULES RAV was towed here with instrument panel apart,no keys and dead battery. installed all modules removed from dash to retest and find wiring harness issue. gutted interior to R+I dash,frunk, wiper cowl,wiper motor,front bumper cover wheel wells removed to replace main harness 12A581. fixed half of trucks issues. more D+A time CAUSAL 12A581 A52/30 63100AT .6 04320BB 2.8 1405606 .6 12651DE .2 AD 13.7 TO CHASE HARNES AND FIND FAILURES MT12A581 18.0 APPROVED BY MANAGER FOR PUTTING VEHICLE BACK TOGETHER THAT WAS TORN INTO PIECES UPON DELIVERY | ||||||||||
| Details | 13302405 | E83 | 36 | 0.7 | BIDLEMAN FORD | 22116 | 11-DEC-2025 | BAGM | H3 | * | 60328203 |
| Customer Comments | RECOMMEND BATTERY CUSTOMER STATES BATTERY FAILED | ||||||||||
| Tech Comments | battery not charging, dead preformed battery test than retest. bad cell. replaced battery. 10654C 0.5 10654C1 0.2 CAUSAL BAGMH3 D02/42 |
Sponsored